Pakistan vs Australia 2nd T20 Scorecard 6th July 2010.
Pakistan 162/9 (20/20 ov)
Australia 151 (19.4/20 ov)
Pakistan won by 11 runs
| Pakistan innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Shahzaib Hasan | lbw b DJ Hussey | 0 | 4 | 0 | 0 | 0.00 | ||
| Salman Butt | c White b O’Keefe | 31 | 21 | 6 | 0 | 147.61 | ||
| Kamran Akmal† | c Clarke b Johnson | 33 | 25 | 4 | 1 | 132.00 | ||
| Shoaib Malik | c O’Keefe b Nannes | 12 | 16 | 0 | 0 | 75.00 | ||
| Umar Akmal | c & b Nannes | 25 | 21 | 4 | 0 | 119.04 | ||
| Shahid Afridi* | c †Paine b Nannes | 18 | 13 | 2 | 1 | 138.46 | ||
| Abdul Razzaq | run out (DJ Hussey) | 3 | 3 | 0 | 0 | 100.00 | ||
| Mohammad Aamer | not out | 21 | 11 | 1 | 2 | 190.90 | ||
| Umar Gul | b O’Keefe | 0 | 1 | 0 | 0 | 0.00 | ||
| Shoaib Akhtar | b O’Keefe | 0 | 2 | 0 | 0 | 0.00 | ||
| Saeed Ajmal | not out | 6 | 4 | 1 | 0 | 150.00 | ||
| Extras | (b 2, lb 1, w 9, nb 1) | 13 | ||||||
| Total | (9 wickets; 20 overs) | 162 | (8.10 runs per over) | |||||
| Fall of wickets1-0 (Shahzaib Hasan, 0.4 ov), 2-61 (Salman Butt, 6.6 ov), 3-78 (Kamran Akmal, 9.4 ov),4-100 (Shoaib Malik, 13.1 ov), 5-130 (Umar Akmal, 16.3 ov), 6-130 (Shahid Afridi, 16.4 ov), 7-140 (Abdul Razzaq, 17.5 ov),8-146 (Umar Gul, 18.1 ov), 9-154 (Shoaib Akhtar, 18.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| DJ Hussey | 3 | 1 | 16 | 1 | 5.33 | (1nb) | ||
| SW Tait | 4 | 0 | 37 | 0 | 9.25 | (3w) | ||
| DP Nannes | 4 | 0 | 30 | 3 | 7.50 | |||
| MG Johnson | 4 | 0 | 39 | 1 | 9.75 | (1w) | ||
| SNJ O’Keefe | 4 | 0 | 29 | 3 | 7.25 | (1w) | ||
| JR Hopes | 1 | 0 | 8 | 0 | 8.00 |
| Australia innings (target: 163 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| DA Warner | lbw b Mohammad Aamer | 1 | 3 | 0 | 0 | 33.33 | ||
| MJ Clarke* | b Mohammad Aamer | 30 | 17 | 6 | 0 | 176.47 | ||
| TD Paine† | c Umar Gul b Shoaib Akhtar | 0 | 2 | 0 | 0 | 0.00 | ||
| JR Hopes | st †Kamran Akmal b Shahid Afridi | 30 | 28 | 3 | 0 | 107.14 | ||
| DJ Hussey | c & b Saeed Ajmal | 33 | 27 | 3 | 0 | 122.22 | ||
| CL White | c Shoaib Malik b Shahid Afridi | 7 | 8 | 1 | 0 | 87.50 | ||
| MEK Hussey | lbw b Umar Gul | 25 | 14 | 4 | 0 | 178.57 | ||
| SNJ O’Keefe | run out (Saeed Ajmal/†Kamran Akmal) | 5 | 8 | 1 | 0 | 62.50 | ||
| MG Johnson | lbw b Mohammad Aamer | 0 | 1 | 0 | 0 | 0.00 | ||
| DP Nannes | not out | 12 | 7 | 1 | 1 | 171.42 | ||
| SW Tait | run out (Umar Gul) | 2 | 4 | 0 | 0 | 50.00 | ||
| Extras | (lb 3, w 2, nb 1) | 6 | ||||||
| Total | (all out; 19.4 overs) | 151 | (7.67 runs per over) | |||||
| Fall of wickets1-17 (Warner, 1.5 ov), 2-22 (Paine, 2.4 ov), 3-33 (Clarke, 3.6 ov), 4-83 (Hopes, 11.2 ov),5-104 (White, 13.3 ov), 6-113 (DJ Hussey, 14.4 ov), 7-127 (O’Keefe, 16.5 ov), 8-136 (MEK Hussey, 17.4 ov),9-139 (Johnson, 18.1 ov), 10-151 (Tait, 19.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shoaib Akhtar | 4 | 0 | 29 | 1 | 7.25 | (1nb, 1w) | ||
| Mohammad Aamer | 4 | 0 | 27 | 3 | 6.75 | |||
| Saeed Ajmal | 4 | 0 | 26 | 1 | 6.50 | |||
| Umar Gul | 3.4 | 0 | 36 | 1 | 9.81 | (1w) | ||
| Shahid Afridi | 4 | 0 | 30 | 2 | 7.50 |
| Match details |
| Toss Pakistan, who chose to bat Series Pakistan won the 2-match series 2-0 |
| T20I debut SNJ O’Keefe (Australia) Player of the match tba |
| Umpires Asad Rauf (Pakistan) and Zameer Haider (Pakistan) TV umpire Ahsan Raza (Pakistan) Match referee J Srinath (India) Reserve umpire RJ Bailey |
| Match notes |
|