Pakistan vs England 4th Test DAY 2 Highlights 2010 27th August.
| England 1st Innings | R | B | 4s | 6s | SR | |||
| Andrew Strauss (C) | b Mohammad Asif | 13 | 37 | 0 | 0 | 35.14 | ||
| Alastair Cook | c K Akmal b M Aamer | 10 | 37 | 1 | 0 | 27.03 | ||
| Jonathan Trott | not out | 149 | 302 | 15 | 0 | 49.34 | ||
| Kevin Pietersen | c K Akmal b M Aamer | 0 | 1 | 0 | 0 | 0.00 | ||
| Paul Collingwood | lbw b Mohammad Aamer | 0 | 3 | 0 | 0 | 0.00 | ||
| Eoin Morgan | c Y Hameed b M Aamer | 0 | 3 | 0 | 0 | 0.00 | ||
| Matt Prior (W) | c K Akmal b M Aamer | 22 | 72 | 2 | 0 | 30,56 | ||
| Graeme Swann | c A Ali b M Aamer | 0 | 2 | 0 | 0 | 0.00 | ||
| Stuart Broad | not out | 125 | 220 | 11 | 1 | 56.82 | ||
| James Anderson | ||||||||
| Steven Finn | ||||||||
| Extras | (b 0,lb 9,w 7, nb 11) | 27 | ||||||
| Total | (7 wicket; 111 overs) | 346 | (3.12 runs per over) | |||||
Fall of Wickets (England):
1. 31/1 (11.1 ov) Andrew Strauss, 2. 39/2 (12.6 ov) Alastair Cook, 3. 39/3 (14.1 ov) Kevin Pietersen, 4. 39/4 (14.4 ov) Paul Collingwood, 5. 47/5 (16.1 ov) Eoin Morgan,6. 102/6 (38.2 ov) Matt Prior, 7. 102/7 (38.4 ov) Graeme Swann
| Bowling | O | M | R | W | Econ | |
| Mohammad Aamer | 23 | 5 | 73 | 6 | 3.17 | (nb 3, w 1) |
| Mohammad Asif | 26 | 6 | 83 | 1 | 3.19 | (nb 2) |
| Wahab Riaz | 22 | 4 | 74 | 0 | 3.36 | (nb 6, w 2) |
| Saeed Ajmal | 30 | 3 | 86 | 0 | 2.87 | |
| Yasir Hameed | 1 | 1 | 0 | 0 | 0.00 | |
| Imran Farhat | 9 | 1 | 21 | 0 | 2.33 |
Toss - Pakistan won the toss and elected to FIELD.
Teams
Pakistan: Yasir Hameed, Imran Farhat, Salman Butt(c), Mohammad Yousuf, Azhar Ali, Umar Akmal, Kamran Akmal(w), Mohammad Aamer, Wahab Riaz, Saeed Ajmal, Mohammad Asif
England: Alastair Cook, Andrew Strauss(c), Jonathan Trott, Kevin Pietersen, Paul Collingwood, Eoin Morgan, Matt Prior(w), Graeme Swann, Stuart Broad, James Anderson, Steven Finn