Pakistan vs England 3rd Test DAY 1 Highlights 2010 18th August.
[tab:PART 1]
Missed the 1st Wicket – AN Cook Catch by Kamran Akmal Bowled by Mohammad Asif.[tab:PART 2][tab:PART 3][tab:PART 4][tab:Sponsors][tab:END]
England 233
Pakistan 48/1 (18.0 ov)
England won the toss and elected to bat
Stumps – Day 1
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | c †Kamran Akmal b Wahab Riaz | 15 | 50 | 34 | 3 | 0 | 44.11 | |
| AN Cook | c †Kamran Akmal b Mohammad Asif | 6 | 8 | 7 | 1 | 0 | 85.71 | |
| IJL Trott | c Yasir Hameed b Wahab Riaz | 12 | 61 | 34 | 2 | 0 | 35.29 | |
| KP Pietersen | c †Kamran Akmal b Wahab Riaz | 6 | 59 | 29 | 0 | 0 | 20.68 | |
| PD Collingwood | b Mohammad Amir | 5 | 7 | 7 | 1 | 0 | 71.42 | |
| EJG Morgan | c †Kamran Akmal b Wahab Riaz | 17 | 54 | 43 | 2 | 0 | 39.53 | |
| MJ Prior† | not out | 84 | 196 | 127 | 14 | 0 | 66.14 | |
| GP Swann | c Umar Akmal b Mohammad Asif | 8 | 17 | 12 | 2 | 0 | 66.66 | |
| SCJ Broad | lbw b Wahab Riaz | 48 | 124 | 77 | 7 | 0 | 62.33 | |
| JM Anderson | lbw b Mohammad Asif | 0 | 5 | 4 | 0 | 0 | 0.00 | |
| ST Finn | lbw b Saeed Ajmal | 0 | 20 | 6 | 0 | 0 | 0.00 | |
| Extras | (b 10, lb 11, w 6, nb 5) | 32 | ||||||
| Total | (all out; 62.3 overs; 309 mins) | 233 | (3.72 runs per over) | |||||
| Fall of wickets1-9 (Cook, 1.6 ov), 2-35 (Strauss, 10.3 ov), 3-40 (Trott, 14.1 ov), 4-47 (Collingwood, 15.5 ov),5-67 (Pietersen, 21.5 ov), 6-74 (Morgan, 27.4 ov), 7-94 (Swann, 30.6 ov), 8-213 (Broad, 58.4 ov), 9-214 (Anderson, 59.3 ov),10-233 (Finn, 62.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mohammad Amir | 15 | 4 | 49 | 1 | 3.26 | (1nb, 1w) | ||
| Mohammad Asif | 20 | 5 | 68 | 3 | 3.40 | (2nb) | ||
| Wahab Riaz | 18 | 6 | 63 | 5 | 3.50 | (2nb, 4w) | ||
| Saeed Ajmal | 9.3 | 1 | 32 | 1 | 3.36 |
| Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
| Imran Farhat | b Anderson | 11 | 72 | 55 | 2 | 0 | 20.00 | |
| Yasir Hameed | not out | 36 | 51 | 6 | 1 | 70.58 | ||
| Wahab Riaz | not out | 0 | 3 | 0 | 0 | 0.00 | ||
| Extras | (nb 1) | 1 | ||||||
| Total | (1 wicket; 18 overs) | 48 | (2.66 runs per over) | |||||
| To bat Salman Butt*, Mohammad Yousuf, Azhar Ali, Umar Akmal, Kamran Akmal†, Mohammad Amir, Saeed Ajmal, Mohammad Asif |
| Fall of wickets1-48 (Imran Farhat, 17.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 7 | 2 | 19 | 1 | 2.71 | (1nb) | ||
| SCJ Broad | 6 | 2 | 28 | 0 | 4.66 | |||
| ST Finn | 3 | 3 | 0 | 0 | 0.00 | |||
| GP Swann | 2 | 1 | 1 | 0 | 0.50 |
| Match details |
| Toss England, who chose to bat |
| Test debut Wahab Riaz (Pakistan) Player of the match tba |
| Umpires SJ Davis (Australia) and AL Hill (New Zealand) TV umpire BF Bowden (New Zealand) Match referee RS Madugalle (Sri Lanka) Reserve umpire PJ Hartley |
| Close of play day 1 – Pakistan 1st innings 48/1 (Yasir Hameed 36*, Wahab Riaz 0*, 18 ov) |