Advertisement
Pakistan vs England 2nd Test Scorecard Cricket 2012. Pakistan vs England 2nd Test Scorecard 2012, Cricket Scores Live Scorecard. Pakistan vs England 2nd Test Scorecard Match Scorecard 25th January 2012.
| Pakistan – 1st Innings | ||||||
| Batsman's Name | Runs | Balls | Mins | 4s | 6s | |
| Mohammed Hafeez | b MS Panesar | 31 | 77 | - | 4 | - |
| Taufeeq Umar | b GP Swann | 16 | 48 | - | 2 | - |
| Azhar Ali | b SCJ Broad | 24 | 68 | - | 1 | - |
| Younis Khan | b SCJ Broad | 24 | 38 | - | 4 | - |
| Misbah-ul-Haq | lbw SCJ Broad | 84 | 173 | - | 5 | 4 |
| Asad Shafiq | lbw GP Swann | 58 | 126 | - | 7 | 1 |
| Adnan Akmal | lbw SCJ Broad | 9 | 26 | - | 2 | - |
| Abdur Rehman | b GP Swann | 0 | 7 | - | - | - |
| Saeed Ajmal | lbw JM Anderson | 0 | 14 | - | - | - |
| Umar Gul | not out | 0 | 2 | - | - | - |
| Junaid Khan | c GP Swann b JM Anderson | 0 | 3 | - | - | - |
| 8b 1lb 2nb | 11 | |||||
| Total | all out, 96.4 overs | 257 | ||||
| Fall of wickets | 1-51 (Taufeeq Umar, 18.3 ov), 2-61 (Mohammad Hafeez, 23.5 ov), 3-98 (Younis Khan, 36.2 ov), 4-103 (Azhar Ali, 40.2 ov), 5-203 (Asad Shafiq, 78.6 ov), 6-216 (Adnan Akmal, 85.6 ov), 7-243 (Abdur Rehman, 92.1 ov), 8-257 (Misbah-ul-Haq, 95.4 ov), 9-257 (Saeed Ajmal, 96.1 ov), 10-257 (Junaid Khan, 96.4 ov) | |||||
| England | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| JM Anderson | 19.4 | 5 | 46 | 2 | - | 1 |
| SCJ Broad | 24 | 4 | 47 | 4 | - | 1 |
| MS Panesar | 33 | 9 | 91 | 1 | - | - |
| GP Swann | 18 | 2 | 52 | 3 | - | - |
| IJL Trott | 2 | 0 | 12 | 0 | - | - |
| England – 1st Innings | ||||||
| Batsman's Name | Runs | Balls | Mins | 4s | 6s | |
| AJ Strauss | c Asad Shafiq b Mohammad Hafeez | 11 | 42 | - | 1 | - |
| AN Cook | lbw Saeed Ajmal | 94 | 220 | - | 10 | - |
| IJL Trott | b Abdur Rehman | 74 | 158 | - | 7 | - |
| KP Pietersen | c Mohammad Hafeez b Saeed Ajmal | 14 | 39 | - | 2 | - |
| IR Bell | lbw Umar Gul | 29 | 78 | - | 3 | - |
| EJG Morgan | c Mohammad Hafeez b Saeed Ajmal | 3 | 22 | - | - | - |
| MJ Prior | lbw Saeed Ajmal | 3 | 16 | - | - | - |
| SCJ Broad | not out | 58 | 62 | - | 6 | 1 |
| GP Swann | lbw Abdur Rehman | 15 | 15 | - | 3 | - |
| JM Anderson | b Mohammad Hafeez | 13 | 19 | - | 3 | - |
| MS Panesar | lbw Mohammad Hafeez | 0 | 2 | - | - | - |
| 5b 7lb 1nb | 13 | |||||
| Total | all out, 112 overs | 327 | ||||
| Fall of wickets | 1-27 (AJ Strauss, 13.2 ov), 2-166 (IJL Trott, 63.6 ov), 3-198 (AN Cook, 74.6 ov), 4-203 (KP Pietersen, 78.1 ov), 5-207 (EJG Morgan, 84.5 ov), 6-227 (MJ Prior, 90.2 ov), 7-268 (IR Bell, 100.4 ov), 8-291 (GP Swann, 105.5 ov), 9-327 (JM Anderson, 111.4 ov), 10-327 (MS Panesar, 111.6 ov) | |||||
| Pakistan | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| Umar Gul | 13 | 1 | 53 | 1 | - | - |
| Junaid Khan | 8 | 0 | 33 | 0 | - | - |
| Mohammed Hafeez | 22 | 4 | 54 | 3 | - | - |
| Saeed Ajmal | 40 | 6 | 108 | 4 | - | 1a |
|
Abdur Rehman |
29 | 9 | 67 | 2 | - | - |
Advertisement
So far going good from both sides.No matter who wins but excitement is on after a long time in Pakistan,s test match.Good Luck both teams.
I like it .as you seems a good circket fan
Asad and Azhar to needs to stay on wicket and give a good target English batsmen and best of luck to Pak
KING
I love pak cricket
i love pak soooooooooooooooooo much
best of luck for 3test .both teams
very nice pakistani teem
I LOVE PAK TEAM