Pakistan vs Australia 1st T20 Scorecard 5th July.
Pakistan v Australia T20I Series – 1st T20I

Australia v Pakistan
Pakistan won by 23 runs
| Pakistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Salman Butt | c Warner b DJ Hussey | 13 | 32 | 21 | 1 | 0 | 61.90 | |
| Shahzaib Hasan | c DJ Hussey b Nannes | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| Kamran Akmal† | run out (White/DJ Hussey) | 23 | 25 | 19 | 2 | 1 | 121.05 | |
| Shoaib Malik | c †Paine b Nannes | 21 | 22 | 18 | 3 | 0 | 116.66 | |
| Shahid Afridi* | lbw b Smith | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Umar Akmal | b Tait | 64 | 43 | 31 | 7 | 3 | 206.45 | |
| Abdul Razzaq | b Tait | 7 | 13 | 11 | 0 | 0 | 63.63 | |
| Mohammad Aamer | not out | 11 | 18 | 13 | 0 | 0 | 84.61 | |
| Umar Gul | run out (Nannes/†Paine) | 10 | 7 | 6 | 0 | 1 | 166.66 | |
| Extras | (lb 1, w 16, nb 1) | 18 | ||||||
| Total | (8 wickets; 20 overs) | 167 | (8.35 runs per over) | |||||
| Did not bat Shoaib Akhtar, Saeed Ajmal |
| Fall of wickets1-2 (Shahzaib Hasan, 0.4 ov), 2-45 (Kamran Akmal, 6.4 ov), 3-45 (Salman Butt, 6.5 ov),4-47 (Shahid Afridi, 7.4 ov), 5-98 (Shoaib Malik, 11.6 ov), 6-137 (Abdul Razzaq, 16.1 ov), 7-153 (Umar Akmal, 18.3 ov),8-167 (Umar Gul, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| DP Nannes | 4 | 0 | 41 | 2 | 10.25 | (3w) | ||
| SW Tait | 4 | 0 | 25 | 2 | 6.25 | (5w) | ||
| MG Johnson | 4 | 0 | 33 | 0 | 8.25 | |||
| DJ Hussey | 4 | 0 | 33 | 1 | 8.25 | (1nb) | ||
| SPD Smith | 4 | 0 | 34 | 1 | 8.50 |
| Australia innings (target: 168 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| DA Warner | b Saeed Ajmal | 41 | 50 | 31 | 6 | 0 | 132.25 | |
| SR Watson | lbw b Mohammad Aamer | 0 | 4 | 2 | 0 | 0 | 0.00 | |
| MJ Clarke* | c Shahid Afridi b Abdul Razzaq | 5 | 10 | 6 | 0 | 0 | 83.33 | |
| DJ Hussey | c Shoaib Malik b Shahid Afridi | 34 | 29 | 28 | 4 | 1 | 121.42 | |
| CL White | c Shahid Afridi b Mohammad Aamer | 17 | 12 | 13 | 1 | 1 | 130.76 | |
| MEK Hussey | b Umar Gul | 18 | 21 | 15 | 3 | 0 | 120.00 | |
| SPD Smith | b Mohammad Aamer | 12 | 8 | 8 | 2 | 0 | 150.00 | |
| TD Paine† | b Umar Gul | 1 | 7 | 4 | 0 | 0 | 25.00 | |
| MG Johnson | st †Kamran Akmal b Saeed Ajmal | 3 | 2 | 3 | 0 | 0 | 100.00 | |
| DP Nannes | not out | 0 | 3 | 0 | 0 | 0 | - | |
| SW Tait | st †Kamran Akmal b Saeed Ajmal | 6 | 2 | 3 | 0 | 1 | 200.00 | |
| Extras | (lb 3, w 3, nb 1) | 7 | ||||||
| Total | (all out; 18.4 overs) | 144 | (7.71 runs per over) | |||||
| Fall of wickets1-2 (Watson, 0.6 ov), 2-29 (Clarke, 3.2 ov), 3-81 (DJ Hussey, 10.4 ov), 4-85 (Warner, 11.2 ov),5-109 (White, 14.2 ov), 6-132 (Smith, 16.5 ov), 7-134 (MEK Hussey, 17.2 ov), 8-137 (Paine, 17.6 ov),9-138 (Johnson, 18.1 ov), 10-144 (Tait, 18.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mohammad Aamer | 4 | 0 | 27 | 3 | 6.75 | (1w) | ||
| Shoaib Akhtar | 2 | 0 | 34 | 0 | 17.00 | |||
| Abdul Razzaq | 2 | 0 | 15 | 1 | 7.50 | |||
| Shahid Afridi | 4 | 0 | 26 | 1 | 6.50 | (1nb, 1w) | ||
| Umar Gul | 3 | 0 | 13 | 2 | 4.33 | |||
| Saeed Ajmal | 3.4 | 0 | 26 | 3 | 7.09 | (1w) |
| Match details |
| Toss Pakistan, who chose to bat Series Pakistan led the 2-match series 1-0 |
| Player of the match Umar Akmal (Pakistan) |
| Umpires Aleem Dar (Pakistan) and Asad Rauf (Pakistan) TV umpire Ahsan Raza (Pakistan) Match referee J Srinath (India) Reserve umpire Zameer Haider (Pakistan) |
| Match notes |
|
5sfv