India vs Sri Lanka 3rd ODI Tri Series 2010 Scorecard 16th Aug 2010.
Sri Lanka Triangular Series – 3rd match
Sri Lanka v India
India won by 6 wickets (with 93 balls remaining)
| Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| WU Tharanga | b Kumar | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| TM Dilshan | c RG Sharma b Ojha | 45 | 105 | 62 | 5 | 0 | 72.58 | |
| KC Sangakkara*† | c Ojha b Nehra | 2 | 16 | 12 | 0 | 0 | 16.66 | |
| DPMD Jayawardene | lbw b Kumar | 4 | 13 | 11 | 0 | 0 | 36.36 | |
| TT Samaraweera | c Jadeja b I Sharma | 7 | 30 | 23 | 1 | 0 | 30.43 | |
| AD Mathews | lbw b Jadeja | 15 | 44 | 26 | 2 | 0 | 57.69 | |
| CK Kapugedera | b Jadeja | 10 | 29 | 28 | 0 | 0 | 35.71 | |
| S Randiv | c Raina b Ojha | 43 | 89 | 61 | 4 | 0 | 70.49 | |
| KMDN Kulasekara | c †Dhoni b I Sharma | 22 | 33 | 30 | 3 | 0 | 73.33 | |
| SL Malinga | st †Dhoni b Ojha | 5 | 16 | 12 | 1 | 0 | 41.66 | |
| CRD Fernando | not out | 6 | 12 | 11 | 0 | 0 | 54.54 | |
| Extras | (b 1, lb 3, w 7) | 11 | ||||||
| Total | (all out; 46.1 overs; 198 mins) | 170 | (3.68 runs per over) | |||||
| Fall of wickets1-0 (Tharanga, 0.1 ov), 2-14 (Sangakkara, 3.3 ov), 3-23 (Jayawardene, 6.2 ov),4-44 (Samaraweera, 12.4 ov), 5-82 (Dilshan, 21.4 ov), 6-83 (Mathews, 22.4 ov), 7-103 (Kapugedera, 31.3 ov),8-142 (Kulasekara, 39.6 ov), 9-158 (Malinga, 43.1 ov), 10-170 (Randiv, 46.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| P Kumar | 8 | 2 | 20 | 2 | 2.50 | (1w) | ||
| A Nehra | 9 | 0 | 39 | 1 | 4.33 | (2w) | ||
| I Sharma | 9 | 1 | 32 | 2 | 3.55 | (1w) | ||
| PP Ojha | 9.1 | 0 | 36 | 3 | 3.92 | (2w) | ||
| RA Jadeja | 10 | 2 | 34 | 2 | 3.40 | (1w) | ||
| V Sehwag | 1 | 0 | 5 | 0 | 5.00 |
| India innings (target: 171 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| KD Karthik | c Kulasekara b Mathews | 10 | 35 | 0 | 0 | 28.57 | ||
| V Sehwag | not out | 99 | 100 | 11 | 2 | 99.00 | ||
| V Kohli | c †Sangakkara b Fernando | 0 | 3 | 0 | 0 | 0.00 | ||
| RG Sharma | lbw b Mathews | 0 | 2 | 0 | 0 | 0.00 | ||
| SK Raina | c Tharanga b Fernando | 21 | 35 | 2 | 0 | 60.00 | ||
| MS Dhoni*† | not out | 23 | 38 | 2 | 0 | 60.52 | ||
| Extras | (b 5, lb 6, w 1, nb 6) | 18 | ||||||
| Total | (4 wickets; 34.3 overs) | 171 | (4.95 runs per over) | |||||
| Did not bat RA Jadeja, P Kumar, I Sharma, A Nehra, PP Ojha |
| Fall of wickets1-30 (Karthik, 8.5 ov), 2-31 (Kohli, 9.6 ov), 3-32 (RG Sharma, 10.4 ov), 4-91 (Raina, 21.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| SL Malinga | 7 | 0 | 34 | 0 | 4.85 | (2nb) | ||
| KMDN Kulasekara | 5 | 0 | 23 | 0 | 4.60 | (1w) | ||
| AD Mathews | 7 | 1 | 32 | 2 | 4.57 | (1nb) | ||
| CRD Fernando | 8 | 0 | 33 | 2 | 4.12 | (2nb) | ||
| S Randiv | 7.3 | 0 | 38 | 0 | 5.06 | (1nb) |
| Match details |
| Toss Sri Lanka, who chose to bat Points India 5, Sri Lanka 0 |
| Player of the match V Sehwag (India) |
| Umpires Asad Rauf (Pakistan) and R Martinesz TV umpire TH Wijewardene Match referee AG Hurst (Australia) Reserve umpire RD Kottahachchi |
| Match notes |
|