India vs New Zealand Scorecard Tri Series 6th Match 26th August.
Tri-Series in Sri Lanka, 2010
India vs New Zealand – ODI 6th Match
Played at Rangiri Dambulla International Stadium, Rangiri, 25 August 2010
Result – India beat New Zealand by 105 runs
| India Innings | R | B | 4s | 6s | SR | |||
| Dinesh Karthik | c G Hopkins b K Mills | 0 | 3 | 0 | 0 | 0.00 | ||
| Virender Sehwag | c B Watling b N McCullum | 110 | 93 | 16 | 1 | 118.28 | ||
| Virat Kohli | c G Hopkins b T Southee | 8 | 16 | 1 | 0 | 50.00 | ||
| Yuvraj Singh | c G Hopkins b A McKay | 6 | 19 | 1 | 0 | 31.58 | ||
| Suresh Raina | c K Williamson b T Southee | 1 | 3 | 0 | 0 | 33.33 | ||
| MS Dhoni (C) (W) | c G Hopkins b N McCullum | 38 | 75 | 3 | 0 | 50.67 | ||
| Ravindra Jadeja | c R Taylor b T Southee | 17 | 26 | 3 | 0 | 65.38 | ||
| Praveen Kumar | c K Mills b T Southee | 6 | 12 | 1 | 0 | 50.00 | ||
| Ashish Nehra | c & b Nathan McCullum | 0 | 12 | 0 | 0 | 0 | ||
| Ishant Sharma | not out | 8 | 12 | 1 | 0 | 66.67 | ||
| Munaf Patel | c A McKay b K Mills | 7 | 10 | 1 | 0 | 70.00 | ||
| Extras | (b 1,lb 5,w 14, nb 2) | 22 | ||||||
| Total | (All Out; 46.3 overs) | 223 | (4.8 runs per over) | |||||
Fall of Wickets (India):
1. 0/1 (0.3 ov) Dinesh Karthik, 2. 27/2 (5.4 ov) Virat Kohli, 3. 61/3 (11.3 ov) Yuvraj Singh, 4. 66/4 (12.6 ov) Suresh Raina, 5. 173/5 (32.2 ov) Virender Sehwag, 6. 199/6 (38.3 ov) MS Dhoni, 7. 199/7 (39.2 ov) Ravindra Jadeja, 8. 207/8 (42.4 ov) Ashish Nehra, 9. 207/9 (43.1 ov) Praveen Kumar, 10. 223/10 (46.3 ov) Munaf Patel
| Bowling | O | M | R | W | Econ | |
| Kyle Mills | 8.3 | 1 | 42 | 2 | 4.94 | (nb 2 w 1) |
| Tim Southee | 10 | 2 | 49 | 4 | 4.90 | (w 2) |
| Andy McKay | 8 | 1 | 31 | 1 | 3.88 | (w 4) |
| Scott Styris | 6 | 0 | 37 | 0 | 6.17 | (w 2) |
| Nathan McCullum | 10 | 0 | 35 | 3 | 3.50 | (w 1) |
| Kane Williamson | 4 | 0 | 23 | 0 | 5.75 | (w 3) |
| New Zealand Innings | R | B | 4s | 6s | SR | |||
| Bradley Watling | b Ashish Nehra | 2 | 11 | 0 | 0 | 18.18 | ||
| Martin Guptill | lbw b Praveen Kumar | 0 | 1 | 0 | 0 | 0.00 | ||
| Ross Taylor (C) | c MS Dhoni b Praveen Kumar | 8 | 14 | 2 | 0 | 57.14 | ||
| Grant Elliott | lbw b Munaf Patel | 11 | 38 | 1 | 0 | 28.95 | ||
| Scott Styris | b Praveen Kumar | 1 | 15 | 0 | 0 | 6.67 | ||
| Kane Williamson | b Ishant Sharma | 13 | 27 | 1 | 0 | 48.15 | ||
| Gareth Hopkins (W) | lbw b Munaf Patel | 0 | 5 | 0 | 0 | 0.00 | ||
| Nathan McCullum | c D Karthik b M Patel | 5 | 18 | 0 | 0 | 27.78 | ||
| Kyle Mills | c P Kumar b A Nehra | 52 | 35 | 7 | 3 | 148.57 | ||
| Tim Southee | c P Kumar b R Jadeja | 10 | 5 | 1 | 2 | 200.00 | ||
| Andy McKay | not out | 3 | 12 | 0 | 0 | 25.00 | ||
| Extras | (b 0,lb 5,w 8, nb 0) | 13 | ||||||
| Total | (All Out; 30.1 overs) | 118 | (3.91 runs per over) | |||||
Fall of Wickets (New Zealand) -
1. 1/1 (0.2 ov) Martin Guptill, 2. 6/2 (3.4 ov) Bradley Watling, 3. 14/3 (4.4 ov) Ross Taylor, 4. 22/4 (8.5 ov) Scott Styris, 5. 41/5 (15.5 ov) Kane Williamson, 6. 42/6 (16.5 ov) Gareth Hopkins, 7. 52/7 (20.5 ov) Grant Elliott, 8. 53/8 (22.2 ov) Nathan McCullum, 9. 80/9 (24.2 ov) Tim Southee, 10. 118/10 (30.1 ov) Kyle Mills
| Bowling | O | M | R | W | Econ | |
| Praveen Kumar | 8 | 2 | 34 | 3 | 4.25 | (w 2) |
| Ashish Nehra | 6.1 | 1 | 10 | 2 | 1.62 | (w 3) |
| Munaf Patel | 7 | 1 | 21 | 3 | 3.00 | (w 3) |
| Ishant Sharma | 6 | 1 | 27 | 1 | 4.50 | |
| Ravindra Jadeja | 3 | 0 | 21 | 1 | 7.00 | |
Toss - India won the toss and elected to BAT.
Teams
India: Dinesh Karthik, Virender Sehwag, Virat Kohli, Yuvraj Singh, Suresh Raina, MS Dhoni(w/c), Ravindra Jadeja, Praveen Kumar, Ishant Sharma, Ashish Nehra, Munaf Patel
New Zealand: Martin Guptill, BJ Watling, Ross Taylor(c), Kane Williamson, ScottStyris, Grant Elliott, Gareth Hopkins(w), Nathan McCullum, Kyle Mills, Andy McKay, Tim Southee