| Australia – 1st Innings | ||||||
| Batsman's Name | Runs | Balls | Mins | 4s | 6s | |
| EJM Cowan | c VVS Laxman b R Ashwin | 30 | 63 | - | 3 | - |
| DA Warner | lbw Z Khan | 8 | 23 | - | 1 | - |
| SE Marsh | b R Ashwin | 3 | 12 | - | - | - |
| RT Ponting | c SR Tendulkar b Z Khan | 221 | 404 | - | 21 | - |
| MJ Clarke | b UT Yadav | 210 | 275 | - | 26 | 1 |
| MEK Hussey | run out (G Gambhir) | 25 | 33 | - | 3 | - |
| J Haddin | not out | 42 | 66 | - | 1 | 2 |
| PM Siddle | c WP Saha b R Ashwin | 2 | 15 | - | - | - |
| RJ Harris | not out | 35 | 51 | - | 3 | 1 |
| BW Hilfenhaus | ||||||
| NM Lyon | ||||||
| 3b 17lb 8w | 28 | |||||
| Total | 7 wickets, declared, 157 overs | 604 | ||||
| Fall of wickets | 1-26 (DA Warner, 6.5 ov), 2-31 (SE Marsh, 9.6 ov), 3-84 (EJM Cowan, 25.5 ov), 4-470 (MJ Clarke, 120.3 ov), 5-520 (MEK Hussey, 133.6 ov), 6-530 (RT Ponting, 136.1 ov), 7-533 (PM Siddle, 139.6 ov) | |||||
| India | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| Z Khan | 31 | 4 | 96 | 2 | 2 | - |
| UT Yadav | 26 | 1 | 136 | 1 | 1 | - |
| R Ashwin | 53 | 6 | 194 | 3 | - | - |
| I Sharma | 30 | 6 | 100 | 0 | - | - |
| V Sehwag | 16 | 0 | 55 | 0 | - | - |
| V Kohli | 1 | 0 | 3 | 0 | - | - |
| India – 1st Innings | ||||||
| Batsman's Name | Runs | Balls | Mins | 4s | 6s | |
| G Gambhir | c MEK Hussey b PM Siddle | 34 | 94 | - | 4 | - |
| V Sehwag | c and b PM Siddle | 18 | 18 | - | 3 | - |
| RS Dravid | b BW Hilfenhaus | 1 | 9 | - | - | - |
| SR Tendulkar | c and b PM Siddle | 25 | 69 | - | 3 | - |
| VVS Laxman | c BJ Haddin b NM Lyon | 18 | 43 | - | 1 | - |
| V Kohli | lbw BW Hilfenhaus | 116 | 213 | - | 11 | 1 |
| WP Saha | b RJ Harris | 35 | 94 | - | 1 | 1 |
| R Ashwin | lbw PM Siddle | 5 | 9 | - | - | - |
| Z Khan | c BJ Haddin b PM Siddle | 0 | 1 | - | - | - |
| I Sharma | b BW Hilfenhaus | 16 | 23 | - | 3 | - |
| UT Yadav | not out | 0 | 0 | - | - | - |
| 1b 1w 2nb | 4 | |||||
| Total | all out, 95.1 overs | 272 | ||||
| Fall of wickets | 1-26 (V Sehwag, 5.1 ov), 2-31 (RS Dravid, 6.6 ov), 3-78 (SR Tendulkar, 31.2 ov), 4-87 (G Gambhir, 33.5 ov), 5-111 (VVS Laxman, 46.1 ov), 6-225 (WP Saha, 84.4 ov), 7-230 (R Ashwin, 87.1 ov), 8-230 (Z Khan, 87.2 ov), 9-263 (I Sharma, 93.6 ov), 10-272 (V Kohli, 95.1 ov) | |||||
| Australia | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| RJ Harris | 25 | 7 | 71 | 1 | - | - |
| BW Hilfenhaus | 22.1 | 5 | 62 | 3 | 1 | 2 |
| PM Siddle | 15 | 2 | 49 | 5 | - | - |
| NM Lyon | 21 | 5 | 48 | 1 | - | - |
| MJ Clarke | 6 | 1 | 23 | 0 | - | - |
| MEK Hussey | 6 | 0 | 18 | 0 | - | - |
| Australia – 2nd Innings | ||||||
| Batsman's Name | Runs | Balls | Mins | 4s | 6s | |
| DA Warner | c and b R Ashwin | 28 | 39 | - | 4 | - |
| EJM Cowan | lbw R Ashwin | 10 | 27 | - | 1 | - |
| SE Marsh | lbw Z Khan | 0 | 4 | - | - | - |
| RT Ponting | not out | 60 | 96 | - | 4 | - |
| MJ Clarke | c WP Saha b UT Yadav | 37 | 43 | - | 4 | - |
| MEK Hussey | lbw b I Sharma | 15 | 40 | - | 1 | - |
| BJ Haddin | not out | 11 | 26 | - | 2 | - |
| BW Hilfenhaus | ||||||
| NM Lyon | ||||||
| PM Siddle | ||||||
| RJ Harris | ||||||
| 6lb | 6 | |||||
| Total | 5 wickets, 46 overs | 147 | ||||
| Fall of wickets | 1-39 (DA Warner, 9.6 ov), 2-40 (SE Marsh, 10.6 ov), 3-40 (EJM Cowan, 11.4 ov) 4-111 (MJ Clarke 28.2ov), 5-147 (MEK Hussey, 38.5ov) | |||||
| India | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| Z Khan | 13 | 1 | 38 | 1 | - | - |
| R Ashwin | 20 | 2 | 73 | 2 | - | - |
| I Sharma | 8 | 0 | 27 | 1 | - | - |
| UT Yadav | 5 | 0 | 23 | 1 | - | - |
| India – 2nd Innings | ||||||
| Batsman's Name | Runs | Balls | Mins | 4s | 6s | |
| G Gambhir | c BJ Haddin b RJ Harris | 3 | 18 | - | - | - |
| V Sehwag | c RT Ponting b NM Lyon | 62 | 53 | - | 12 | - |
| RS Dravid | c MEK Hussey b RJ Harris | 25 | 71 | - | 3 | - |
| SR Tendulkar | c EJM Cowan b NM Lyon | 13 | 34 | - | 2 | - |
| VVS Laxman | c SE Marsh b NM Lyon | 35 | 88 | - | 4 | - |
| V Kohli | run out (BW Hilfenhaus) | 22 | 62 | - | 2 | - |
| I Sharma | c BJ Haddin b RJ Harris | 2 | 12 | - | - | - |
| WP Saha | c BJ Haddin b PM Siddle | 3 | 20 | - | - | - |
| R Ashwin | not out | 15 | 31 | - | 1 | - |
| Z Khan | c DA Warner b BW Hilfenhaus | 15 | 18 | - | 3 | - |
| UT Yadav | c BJ Haddin b NM Lyon | 1 | 11 | - | - | - |
| 3lb 2w | 5 | |||||
| Total | all out, 69.4 overs | 201 | ||||
| Fall of wickets | 1-14 (G Gambhir, 4.3 ov), 2-80 (V Sehwag, 19.1 ov), 3-100 (RS Dravid, 28.1 ov), 4-110 (SR Tendulkar, 31.4 ov), 5-162 (VVS Laxman, 53.2 ov), 6-166 (V Kohli, 54.6 ov) 7-166 (I Sharma 58.2ov), 8-170 (WP Saha, 59.5ov), 9-193 (Z Khan, 66.2ov), 10-201( UT Yadav, 69.4ov) | |||||
| Australia | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| RJ Harris | 19 | 5 | 41 | 3 | 1 | - |
| BW Hilfenhaus | 14 | 2 | 35 | 1 | 1 | - |
| PM Siddle | 14 | 5 | 47 | 1 | - | - |
| NM Lyon | 21.4 | 4 | 63 | 4 | - | - |
| MEK Hussey | 2 | 0 | 3 | 0 | - | - |
| MJ Clarke | 2 | 0 | 9 | 0 | - | - |
Tags: 4th Test AUS vs IND, aus vs ind, Aus vs India 4th Test Scorecard, Australia vs India 4th Test