| Australia Innings | ||||||
| Batsman's Name | Runs | Balls | Mins | 4s | 6s | |
| MS Wade | b R Sharma | 67 | 69 | - | 4 | 2 |
| DA Warner | b R Vinay Kumar | 6 | 14 | - | - | - |
| RT Ponting | c SK Raina b R Vinay Kumar | 2 | 12 | - | - | - |
| MJ Clarke | c R Sharma b RG Sharma | 10 | 21 | - | - | - |
| MEK Hussey | c V Kohli b R Vinay Kumar | 45 | 32 | - | 4 | - |
| DJ Hussey | not out | 61 | 30 | - | 4 | 3 |
| DT Christian | not out | 17 | 16 | - | - | - |
| RJ Harris | ||||||
| MA Starc | ||||||
| CJ Mckay | ||||||
| XJ Doherty | ||||||
| 2lb 4w 2nb | 8 | |||||
| Total | 5 wickets, innings closed, 32 overs | 216 | ||||
| Fall of wickets | 1-15 (DA Warner, 5.1 ov), 2-19 (RT Ponting, 7.5 ov), 3-49 (MJ Clarke, 14.4 ov), 4-122 (MS Wade, 22.6 ov), 5-154 (MEK Hussey, 26.1 ov) | |||||
| India | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| P Kumar | 7 | 0 | 35 | 0 | 1 | - |
| R Vinay Kumar | 7 | 0 | 21 | 3 | - | - |
| V Kohli | 1 | 0 | 4 | 0 | 1 | - |
| SK Raina | 1 | 0 | 4 | 0 | - | - |
| R Ashwin | 5 | 0 | 48 | 0 | - | - |
| RG Sharma | 2 | 0 | 17 | 1 | - | - |
| R sharma | 6.2 | 0 | 44 | 1 | 1 | - |
| RA Jadeja | 2.4 | 0 | 41 | 0 | 1 | 2 |
| India Innings | ||||||
| Batsman's Name | Runs | Balls | Mins | 4s | 6s | |
| G Gambhir | c MS Wade b MA Starc | 5 | 8 | - | - | - |
| SR Tendulkar | c RT Ponting b MA Starc | 2 | 6 | - | - | - |
| V Kohli | c RT Ponting b CJ McKay | 31 | 34 | - | 3 | - |
| RG Sharma | c MS Wade b CJ McKay | 21 | 21 | - | 2 | - |
| SK Raina | c DJ Hussey b DT Christian | 4 | 9 | - | - | - |
| MS Dhoni | c DA Warner b XJ Doherty | 30 | 38 | - | 1 | - |
| RA Jadeja | c MEK Hussey b CJ McKay | 19 | 25 | - | - | - |
| R Ashwin | run out (DT Christian, XJ Doherty) | 5 | 3 | - | - | - |
| R Sharma | b XJ Doherty | 1 | 2 | - | - | - |
| P Kumar | c RJ Harris b CJ McKay | 15 | 17 | - | 2 | - |
| R Vinay Kumar | not out | 12 | 15 | - | 1 | - |
| 1lb 5w | 6 | |||||
| Total | all out, 29.4 overs | 151 | ||||
| Fall of wickets | 1-9 (SR Tendulkar, 1.5 ov), 2-13 (G Gambhir, 3.3 ov), 3-64 (V Kohli, 11.2 ov), 4-65 (RG Sharma, 11.4 ov), 5-77 (SK Raina, 14.2 ov), 6-114 (RA Jadeja, 22.3 ov), 7-120 (R Ashwin, 23.1 ov), 8-123 (R Sharma, 23.5 ov), 9-128 (MS Dhoni, 25.2 ov), 10-151 (P Kumar, 29.4 ov) | |||||
| Australia | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| RJ Harris | 5 | 0 | 28 | 0 | 2 | - |
| MA Starc | 6 | 0 | 33 | 2 | 2 | - |
| DT Christian | 5 | 0 | 21 | 1 | - | - |
| CJ Mckay | 4.4 | 0 | 21 | 4 | - | - |
| XJ Doherty | 7 | 0 | 36 | 2 | 1 | - |
| MJ Clarke | 2 | 0 | 11 | 0 | - | - |
Tags: 1st odi australia india, aus vs ind, australia vs india 1st odi scorecard, Cricket Scorecard
i love cricket
I Love Cricket Australia